<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EducationTechNews.com</title>
	<atom:link href="http://educationtechnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationtechnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Top 10 U.S. high schools</title>
		<link>http://educationtechnews.com/top-10-u-s-high-schools/</link>
		<comments>http://educationtechnews.com/top-10-u-s-high-schools/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:53:15 +0000</pubDate>
		<dc:creator>Claire Knight</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[academic standards]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[U.S. News & World Report]]></category>

		<guid isPermaLink="false">http://educationtechnews.com/?p=9932</guid>
		<description><![CDATA[Here&#8217;s the best of the best, according to the U.S. News &#38; World Report&#8217;s annual review of the nation&#8217;s top high schools. No surprise here, schools that emphasize technology earned high marks again &#8212; just like last year. Schools that made the cut include: School for the Talented and Gifted (Dallas, TX) Thomas Jefferson High [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the best of the best, according to the <em>U.S. News &amp; World Report&#8217;s</em> annual review of the nation&#8217;s top high schools. <span id="more-9932"></span></p>
<p>No surprise here, schools that emphasize technology earned high marks again &#8212; <a href="http://educationtechnews.com/surprise-tech-tops-best-high-school-rankings/" target="_blank">just like last year</a>.</p>
<p>Schools that made the cut include:</p>
<ol>
<li>School for the Talented and Gifted (Dallas, TX)</li>
<li>Thomas Jefferson High School for Science and Technology (Alexandria, VA)</li>
<li>School of Science and Engineering Magnet (Dallas, TX)</li>
<li>University High School (Tucson, AZ)</li>
<li>International Academy (Bloomfield Hills, MI)</li>
<li>BASIS Tucson (Tucson, AZ)</li>
<li>Oxford Academy (Cypress, CA)</li>
<li>Pacific Collegiate School (Santa Cruz, CA)</li>
<li>International School (Bellevue, WA)</li>
<li>High Technology High School (Lincroft, NJ)</li>
</ol>
<p>View the full list <a href="http://www.usnews.com/education/best-high-schools/national-rankings" target="_blank">here</a>.</p>
<p>Any other schools that deserve to be on the list? Add them in the comments box below &#8212; and don’t forget to to<a href="https://www.facebook.com/pages/Education-Tech-News/129719860394778" target="_blank"> like us on Facebook</a> and <a href="http://twitter.com/#%21/EdTechNews" target="_blank">follow us on Twitter</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Feducationtechnews.com%2Ftop-10-u-s-high-schools%2F&amp;linkname=Top%2010%20U.S.%20high%20schools"><img src="http://educationtechnews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://educationtechnews.com/top-10-u-s-high-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of friending &amp; tweeting students</title>
		<link>http://educationtechnews.com/teachers-beware-of-friending-your-students/</link>
		<comments>http://educationtechnews.com/teachers-beware-of-friending-your-students/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:00:26 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york schools]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[teacher sex scandals]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://educationtechnews.com/?p=9986</guid>
		<description><![CDATA[The nation&#8217;s largest school district has ruled on teacher-student interaction via social media &#8230; &#8230; and the bottom line for teachers is: Don&#8217;t do it. New York City&#8217;s Department of Education notified public school teachers they can no longer interact with students on personal Facebook, Twitter and other social-media web pages. Teachers can however post [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://educationtechnews.com/wp-content/uploads/2012/05/MobileConnect.jpg"><img class="alignnone size-full wp-image-10002" title="MobileConnect" src="http://educationtechnews.com/wp-content/uploads/2012/05/MobileConnect.jpg" alt="" width="360" height="238" /></a></p>
<p>The nation&#8217;s largest school district has ruled on teacher-student interaction via social media &#8230; <span id="more-9986"></span></p>
<p>&#8230; and the bottom line for teachers is: Don&#8217;t do it.</p>
<p>New York City&#8217;s Department of Education <a href="http://www.nytimes.com/2012/05/02/nyregion/social-media-rules-for-nyc-school-staff-limits-contact-with-students.html?pagewanted=all" target="_blank">notified</a> public school teachers they can no longer interact with students on personal Facebook, Twitter and other social-media web pages.</p>
<p>Teachers can however post and chat with students on their school&#8217;s or class&#8217;s official  sites that are sanctioned by the city.</p>
<p>The new rules come on the heels of numerous underage sex allegations against teachers. Yet the rules don&#8217;t address text messaging and phone conversations between teachers and students.</p>
<p><strong>This new rule could stick</strong></p>
<p>Could the teachers&#8217; union and parents put up a fight in court? Sure. After all, some educators and students say social-media improves learning and should be <a href="http://educationtechnews.com/embrace-smartphones-in-the-classroom/" target="_blank">encouraged</a>, not symied.</p>
<p>But winning a legal challenge in court may difficult.</p>
<p>For example: New York City has a zero-tolerance policy on cell phones in schools. There were several lawsuits protesting the policy on safety and free-speech grounds.</p>
<p>Result: New York&#8217;s appellate courts dismissed all of them, upholding the cell-phone ban.</p>
<p>Will New York&#8217;s new social-media restrictions help? Let us know your opinion below.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Feducationtechnews.com%2Fteachers-beware-of-friending-your-students%2F&amp;linkname=Beware%20of%20friending%20%26%23038%3B%20tweeting%20students"><img src="http://educationtechnews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://educationtechnews.com/teachers-beware-of-friending-your-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Storage Performance, Reducing Cost and Simplifying Management for VDI Deployments</title>
		<link>http://educationtechnews.com/increasing-storage-performance-reducing-cost-and-simplifying-management-for-vdi-deployments/</link>
		<comments>http://educationtechnews.com/increasing-storage-performance-reducing-cost-and-simplifying-management-for-vdi-deployments/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:24:34 +0000</pubDate>
		<dc:creator>rsalter</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>

		<guid isPermaLink="false">http://educationtechnews.com/?p=10014</guid>
		<description><![CDATA[Virtual desktop infrastructures are growing in popularity because they reduce the complexity of managing large numbers of client devices.But I/O transaction rates vary during the day. Spikes are seen when large numbers of users boot their devices and log on or log off at the same time. A successful VDI deployment demands flexible storage that [...]]]></description>
			<content:encoded><![CDATA[<p>Virtual desktop infrastructures are growing in popularity because they reduce the complexity of managing large numbers of client devices.But I/O transaction rates vary during the day. Spikes are seen when large numbers of users boot their devices and log on or log off at the same time. A successful VDI deployment demands flexible storage that can handle the consolidation of user data, operating systems and applications.Check out this brief white paper to make sure your VDI deployment isn&#8217;t derailed by inadequate storage.</p>
<p><a href="http://ads.madisonlogic.com/clk?pub=249&amp;pgr=478&amp;src=3011&amp;tgt=2041&amp;ctg=410&amp;tstamp=20120517T143439&amp;ast=19241&amp;cmp=4904&amp;crv=0&amp;frm=742&amp;yld=0" target="_blank">Click here to read the free whitepaper!</a>   <span id="more-10014"></span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Feducationtechnews.com%2Fincreasing-storage-performance-reducing-cost-and-simplifying-management-for-vdi-deployments%2F&amp;linkname=Increasing%20Storage%20Performance%2C%20Reducing%20Cost%20and%20Simplifying%20Management%20for%20VDI%20Deployments"><img src="http://educationtechnews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://educationtechnews.com/increasing-storage-performance-reducing-cost-and-simplifying-management-for-vdi-deployments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District settles lawsuit stemming from ACLU&#8217;s &#8216;Don&#8217;t Filter Me!&#8217; campaign</title>
		<link>http://educationtechnews.com/district-settles-lawsuit-stemming-from-aclus-dont-filter-me-campaign/</link>
		<comments>http://educationtechnews.com/district-settles-lawsuit-stemming-from-aclus-dont-filter-me-campaign/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:58:30 +0000</pubDate>
		<dc:creator>Claire Knight</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[American Civil Liberties Union]]></category>
		<category><![CDATA[Don't filter me]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Web filters]]></category>

		<guid isPermaLink="false">http://educationtechnews.com/?p=9939</guid>
		<description><![CDATA[The Camdenton R-III School District in Missouri has agreed to a settlement to end an ACLU lawsuit. The American Civil Liberties Union (ACLU)  filed the suit after its “Don’t Filter Me!” campaign recruited students to &#8220;test&#8221; schools&#8217; web filters. The campaign revealed Camdenton&#8217;s web filters blocked access to websites that offered supportive, nonsexual information regarding [...]]]></description>
			<content:encoded><![CDATA[<p>The Camdenton R-III School District in Missouri has agreed to a settlement to end an ACLU lawsuit. <span id="more-9939"></span></p>
<p>The American Civil Liberties Union (ACLU)  <a href="http://www.aclu.org/files/assets/pflagcomplaint.pdf" target="_blank">filed the suit</a> after its “Don’t Filter Me!” campaign <a href="http://educationtechnews.com/aclu-takes-aim-at-schools-web-filtering/" target="_blank">recruited students</a> to &#8220;test&#8221; schools&#8217; web filters.</p>
<p>The campaign revealed Camdenton&#8217;s web filters blocked access to websites that offered supportive, nonsexual information regarding lesbian, gay, bisexual and transgender issues.</p>
<p>The court found the district&#8217;s &#8220;<a href="http://educationtechnews.com/court-to-school-your-web-filter-is-a-big-problem/" target="_blank">web filter was a big problem</a>.&#8221;</p>
<p>Under the settlement terms, the district has agreed to:</p>
<ul>
<li>stop blocking the sites</li>
<li>submit to monitoring for 18 months, and</li>
<li>pay $125,000 in legal fees.</li>
</ul>
<p>&nbsp;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Feducationtechnews.com%2Fdistrict-settles-lawsuit-stemming-from-aclus-dont-filter-me-campaign%2F&amp;linkname=District%20settles%20lawsuit%20stemming%20from%20ACLU%26%238217%3Bs%20%26%238216%3BDon%26%238217%3Bt%20Filter%20Me%21%26%238217%3B%20campaign"><img src="http://educationtechnews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://educationtechnews.com/district-settles-lawsuit-stemming-from-aclus-dont-filter-me-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background Checks: A Step by Step Guide for Employers</title>
		<link>http://educationtechnews.com/background-checks-a-step-by-step-guide-for-employers/</link>
		<comments>http://educationtechnews.com/background-checks-a-step-by-step-guide-for-employers/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:32:41 +0000</pubDate>
		<dc:creator>rsalter</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>

		<guid isPermaLink="false">http://educationtechnews.com/?p=7080</guid>
		<description><![CDATA[Interviews, references, and referrals are priceless when it comes to hiring, but in some circumstances, they’re not enough. The cost of hiring the wrong employee can be up to twice that person’s annual salary! Criminal background checks are mandatory for some jobs, but businesses in many industries may also find background checks necessary to verify [...]]]></description>
			<content:encoded><![CDATA[<p>Interviews, references, and referrals are priceless when it comes to hiring, but in some circumstances, they’re not enough. The cost of hiring the wrong employee can be up to twice that person’s annual salary! Criminal background checks are mandatory for some jobs, but businesses in many industries may also find background checks necessary to verify accreditations, professional licenses, and other qualifications. Download this guide and receive calls with price quotes from 2-3 pre-screened background check companies in your area and request a free guide that tells you how to pick the one that best meets your needs.</p>
<p><a href="http://www.resourcenation.com/business/background-checks?SRC=pbp" target="_blank">Click here to download free guide!</a>   <span id="more-7080"></span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Feducationtechnews.com%2Fbackground-checks-a-step-by-step-guide-for-employers%2F&amp;linkname=Background%20Checks%3A%20A%20Step%20by%20Step%20Guide%20for%20Employers"><img src="http://educationtechnews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://educationtechnews.com/background-checks-a-step-by-step-guide-for-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College degree = good job? Well &#8230;</title>
		<link>http://educationtechnews.com/rutgers-study-graduates-cant-find-jobs/</link>
		<comments>http://educationtechnews.com/rutgers-study-graduates-cant-find-jobs/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:00:51 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[college costs]]></category>
		<category><![CDATA[higher ed bubble]]></category>
		<category><![CDATA[jobs market]]></category>
		<category><![CDATA[rutgers]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://educationtechnews.com/?p=9959</guid>
		<description><![CDATA[How bad is the job market for new college graduates? Worse than even we thought, and we&#8217;ve been sounding the alarm for a while now. A new study from Rutgers University shows only 50% of students who graduated between 2006 and 2011 have a full-time job. On top of that grim news, only 4 in [...]]]></description>
			<content:encoded><![CDATA[<p>How bad is the job market for new college graduates? <span id="more-9959"></span></p>
<p>Worse than even we thought, and we&#8217;ve been sounding the alarm for a while now.</p>
<p>A new <a href="http://www.chicagotribune.com/business/sns-mct-recent-college-graduates-face-educational-second-20120510,0,5686186.story" target="_blank">study</a> from Rutgers University shows only 50% of students who graduated between 2006 and 2011 have a full-time job.</p>
<p>On top of that grim news, only 4 in 10 are finding jobs that require the costly degrees they just earned.</p>
<p>As you might imagine, graduates aren&#8217;t enthusiastic about their prospects either. Thirty-two percent agree that &#8220;Hard work and determination are no guarantee of success for most people.&#8221;</p>
<p>That may be true in some cases. What&#8217;s indisputable is that many college degrees aren&#8217;t worth the paper they&#8217;re printed on or worth thousands of dollars in student loan debt.</p>
<p>Here are the <a href="http://educationtechnews.com/majoring-in-post-collegiate-employment/" target="_blank">top 10</a> college majors with the lowest unemployment rates &#8211; no surprise, most of them are tough majors too. And here&#8217;s another <a href="http://educationtechnews.com/proof-tech-students-are-in-the-right-field/" target="_blank">field</a> where job growth will be booming over the next decade.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Feducationtechnews.com%2Frutgers-study-graduates-cant-find-jobs%2F&amp;linkname=College%20degree%20%3D%20good%20job%3F%20Well%20%26%238230%3B"><img src="http://educationtechnews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://educationtechnews.com/rutgers-study-graduates-cant-find-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New app answers teachers&#8217; No. 1 question</title>
		<link>http://educationtechnews.com/new-app-answers-teachers-no-1-question/</link>
		<comments>http://educationtechnews.com/new-app-answers-teachers-no-1-question/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:02:01 +0000</pubDate>
		<dc:creator>Claire Knight</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[school-owned laptops]]></category>

		<guid isPermaLink="false">http://educationtechnews.com/?p=9952</guid>
		<description><![CDATA[What teacher hasn&#8217;t stood in front of the class, wondering if students really understand the material? Those days may soon be a memory, because, yeah, there&#8217;s an app for that, too. Fact: Some students are reluctant to raise their hands to ask a question in front of the class &#8212; regardless of how completely lost [...]]]></description>
			<content:encoded><![CDATA[<p>What teacher hasn&#8217;t stood in front of the class, wondering if students <em>really</em> understand the material? Those days may soon be a memory, because, yeah, there&#8217;s an app for that, too. <span id="more-9952"></span></p>
<p>Fact: Some students are reluctant to raise their hands to ask a question in front of the class &#8212; regardless of how completely lost they feel.</p>
<p><a href="http://understoodit.com/" target="_blank"><em>Understoodit.com</em></a> has a solution for that timeless problem.</p>
<p>After registering for a free account, teachers can get feedback in real time.</p>
<p>The site allows students to anonymously click a &#8220;confusedometer&#8221; or an &#8220;understandometer&#8221; during lessons.</p>
<p>Teachers get instant feedback on their computers about whether the class is ready to move on to the next lesson &#8212; or perhaps delve a little deeper to clarify a point.</p>
<p>The app works through browsers on iPhones, laptops and tablets.</p>
<p>Check it out &#8212; and let us know what you think in the comments box below.</p>
<p>And don’t forget to to<a href="https://www.facebook.com/pages/Education-Tech-News/129719860394778" target="_blank"> like us on Facebook</a> and <a href="http://twitter.com/#%21/EdTechNews" target="_blank">follow us on Twitter</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Feducationtechnews.com%2Fnew-app-answers-teachers-no-1-question%2F&amp;linkname=New%20app%20answers%20teachers%26%238217%3B%20No.%201%20question"><img src="http://educationtechnews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://educationtechnews.com/new-app-answers-teachers-no-1-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads up: ACLU&#8217;s trying out a brand-new legal &#8216;defense&#8217; for cyberbullying</title>
		<link>http://educationtechnews.com/heads-up-aclus-trying-out-a-brand-new-legal-defense-for-cyberbullying/</link>
		<comments>http://educationtechnews.com/heads-up-aclus-trying-out-a-brand-new-legal-defense-for-cyberbullying/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:15:25 +0000</pubDate>
		<dc:creator>Claire Knight</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[American Civil Liberties Union]]></category>
		<category><![CDATA[cyberbullying]]></category>
		<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://educationtechnews.com/?p=9893</guid>
		<description><![CDATA[If this ACLU argument succeeds in court, school officials will have bigger cyberbullying headaches than ever before! The American Civil Liberties Union (ACLU) filed suit on behalf of three Indiana students who were suspended for comments posted on Facebook. According to reports, the eighth-grade girls posted comments that: discussed killing classmates suggested putting someone in [...]]]></description>
			<content:encoded><![CDATA[<p>If this ACLU argument succeeds in court, school officials will have bigger cyberbullying headaches than ever before! <span id="more-9893"></span></p>
<p>The American Civil Liberties Union (ACLU) filed suit on behalf of three Indiana students who were suspended for comments posted on Facebook.</p>
<p>According to reports, the eighth-grade girls posted comments that:</p>
<ul>
<li>discussed killing classmates</li>
<li>suggested putting someone in a bathtub of acid and lighting it on fire</li>
<li>debated whether it was better to kill with a knife or a gun, and</li>
<li>brainstormed ways to hide the evidence.</li>
</ul>
<p>A concerned parent of one of the targeted students &#8212; who was afraid to go to school &#8212; printed a copy of the conversation thread and took it to the school principal.</p>
<p>The three girls were suspended for violating bullying, harassment and intimidation rules, as listed in the student handbook.</p>
<p>After the suspension, ACLU got involved and filed suit against Griffith Public Schools. The suit accuses school officials of violating the girls&#8217; speech rights.</p>
<p>On the surface, ACLU&#8217;s stance that the girls were &#8220;just joking&#8221; sounds pretty commonplace.</p>
<p>Insisting the girls&#8217; online conversations were &#8220;clearly meant to be humorous,&#8221; the ACLU offered proof, pointing to the girls&#8217; use of emoticons (such as smiley faces) and common playful texting acronyms (including LOL, ROFL and LMFAO).</p>
<p>ACLU attorney Gavin M. Rose noted, &#8220;Any reasonable person could see the conversation was purely in jest and could not be interpreted seriously.&#8221;</p>
<p>Co-director of the Cyberbullying Research Center Justin Patchin disagreed. &#8220;It doesn&#8217;t matter if they did use those emoticons &#8230; [or] if the intent was to joke around. If we look at the content, would we be threatened by it?&#8221; he said.</p>
<p>We&#8217;ll keep you posted, as this case is believed to be the first to cite emoticons as a legal defense.</p>
<p>The U.S. Supreme Court recently declined to hear a case which would have given school officials clear guidance on their authority to regulate students&#8217; online speech.</p>
<p>Do you think this &#8220;emoticons&#8221; defense will hold up in court? Chime in below — and don’t forget to to<a href="https://www.facebook.com/pages/Education-Tech-News/129719860394778" target="_blank"> like us on Facebook</a> and <a href="http://twitter.com/#%21/EdTechNews" target="_blank">follow us on Twitter</a>.</p>
<p>&nbsp;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Feducationtechnews.com%2Fheads-up-aclus-trying-out-a-brand-new-legal-defense-for-cyberbullying%2F&amp;linkname=Heads%20up%3A%20ACLU%26%238217%3Bs%20trying%20out%20a%20brand-new%20legal%20%26%238216%3Bdefense%26%238217%3B%20for%20cyberbullying"><img src="http://educationtechnews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://educationtechnews.com/heads-up-aclus-trying-out-a-brand-new-legal-defense-for-cyberbullying/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now this is a crowded college course!</title>
		<link>http://educationtechnews.com/now-this-is-a-crowded-college-course/</link>
		<comments>http://educationtechnews.com/now-this-is-a-crowded-college-course/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:00:53 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[internet classes]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[online ed]]></category>
		<category><![CDATA[online education]]></category>

		<guid isPermaLink="false">http://educationtechnews.com/?p=9898</guid>
		<description><![CDATA[Once upon a time only the select few could take MIT courses. Not anymore. Massachusetts Institute of Technology knew its MITx online education program would attract many more students. But 120,000 of them worldwide?! That&#8217;s how many students are taking MIT&#8217;s first online offering &#8211; &#8220;Circuits and Electronics&#8221; &#8211; this spring. &#8220;What is amazing is [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time only the select few could take MIT courses. Not anymore. <span id="more-9898"></span></p>
<p>Massachusetts Institute of Technology knew its MITx online education program would attract many more students.</p>
<p>But <a href="http://web.mit.edu/newsoffice/2012/mitx-student-responses-to-prototype-course-0427.html" target="_blank">120,000 of them</a> worldwide?!</p>
<p>That&#8217;s how many students are taking MIT&#8217;s first online offering &#8211; &#8220;Circuits and Electronics&#8221; &#8211; this spring.</p>
<p>&#8220;What is amazing is the amount of help students are giving each other,&#8221; says Anant Agarwal, director of MIT&#8217;s Computer Science and Artificial Intelligence Laboratory.</p>
<p>Like MIT, other top universities like Princeton and Penn are diving headfirst into the online education pool. And they&#8217;re giving it away for free (at least for now).</p>
<p>Is taking a college course with 120,000 people a problem? Let us know your opinion below.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Feducationtechnews.com%2Fnow-this-is-a-crowded-college-course%2F&amp;linkname=Now%20this%20is%20a%20crowded%20college%20course%21"><img src="http://educationtechnews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://educationtechnews.com/now-this-is-a-crowded-college-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating the social-networking minefield</title>
		<link>http://educationtechnews.com/navigating-the-social-networking-minefield/</link>
		<comments>http://educationtechnews.com/navigating-the-social-networking-minefield/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:00:52 +0000</pubDate>
		<dc:creator>Jake Simms</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[pew research center]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://educationtechnews.com/?p=9910</guid>
		<description><![CDATA[Should teachers be more careful about the company they keep online? Maybe so, based on the latest Pew Research Center poll showing adults are being more cautious on social-networking websites these days. Here are the findings: 63% of adults maintain a social networking profile 58% keep their profiles private Just 20% have completely public profiles [...]]]></description>
			<content:encoded><![CDATA[<p>Should teachers be more careful about the company they keep online? <span id="more-9910"></span></p>
<p>Maybe so, based on the latest Pew Research Center poll showing adults are being more cautious on social-networking websites these days.</p>
<p>Here are the findings:</p>
<ul>
<li>63% of adults maintain a social networking profile</li>
<li>58% keep their profiles private</li>
<li>Just 20% have completely public profiles</li>
<li>63% delete friends, up from 56% in 2009</li>
<li>44% delete comments made by others on their profiles</li>
<li>37% remove their names from tagged photos</li>
</ul>
<p>For more on the Pew study, click <a href="http://tinyurl.com/pew346" target="_blank">here</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Feducationtechnews.com%2Fnavigating-the-social-networking-minefield%2F&amp;linkname=Navigating%20the%20social-networking%20minefield"><img src="http://educationtechnews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://educationtechnews.com/navigating-the-social-networking-minefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Database Caching 7/18 queries in 0.044 seconds using disk

Served from: educationtechnews.com @ 2012-05-18 14:31:33 -->
